Usage Statistics for gerardboersma.nl

Summary Period: April 2025
Generated 01-May-2025 03:10 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 91467
Total Files 20075
Total Pages 75038
Total Visits 5712
Total KBytes 642533
Total Unique Sites 4011
Total Unique URLs 727
Total Unique Referrers 952
Total Unique Usernames 1
Total Unique User Agents 1437
. Avg Max
Hits per Hour 127 1190
Hits per Day 3048 7378
Files per Day 669 1444
Pages per Day 2501 6808
Sites per Day 133 304
Visits per Day 190 249
KBytes per Day 21418 55112
Hits by Response Code
Code 200 - OK 21.95% 20075
Code 206 - Partial Content 2.61% 2389
Code 301 - Moved Permanently 63.97% 58511
Code 304 - Not Modified 0.08% 70
Code 403 - Forbidden 0.04% 39
Code 404 - Not Found 11.35% 10383

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 6049 6.61% 364 1.81% 5697 7.59% 212 3.71% 204 5.09% 12282 1.91%
2 6076 6.64% 1110 5.53% 5165 6.88% 223 3.90% 273 6.81% 35804 5.57%
3 6247 6.83% 462 2.30% 5928 7.90% 177 3.10% 241 6.01% 16952 2.64%
4 5051 5.52% 565 2.81% 4537 6.05% 203 3.55% 252 6.28% 25549 3.98%
5 6105 6.67% 498 2.48% 5617 7.49% 244 4.27% 272 6.78% 7653 1.19%
6 7378 8.07% 1054 5.25% 6348 8.46% 178 3.12% 224 5.58% 18951 2.95%
7 7265 7.94% 596 2.97% 6808 9.07% 182 3.19% 219 5.46% 19336 3.01%
8 6787 7.42% 699 3.48% 6433 8.57% 177 3.10% 232 5.78% 13859 2.16%
9 6302 6.89% 1444 7.19% 5016 6.68% 194 3.40% 221 5.51% 25944 4.04%
10 2422 2.65% 1202 5.99% 1341 1.79% 228 3.99% 245 6.11% 13325 2.07%
11 2024 2.21% 700 3.49% 1445 1.93% 203 3.55% 272 6.78% 14952 2.33%
12 1519 1.66% 582 2.90% 1098 1.46% 176 3.08% 223 5.56% 9208 1.43%
13 2136 2.34% 742 3.70% 1458 1.94% 210 3.68% 273 6.81% 9665 1.50%
14 3233 3.53% 672 3.35% 2479 3.30% 211 3.69% 259 6.46% 16156 2.51%
15 2318 2.53% 709 3.53% 1692 2.25% 175 3.06% 274 6.83% 23207 3.61%
16 1208 1.32% 298 1.48% 1021 1.36% 249 4.36% 211 5.26% 8453 1.32%
17 2115 2.31% 815 4.06% 1424 1.90% 213 3.73% 190 4.74% 55112 8.58%
18 1991 2.18% 861 4.29% 1288 1.72% 159 2.78% 163 4.06% 52051 8.10%
19 1709 1.87% 381 1.90% 1483 1.98% 191 3.34% 193 4.81% 16828 2.62%
20 1300 1.42% 466 2.32% 944 1.26% 178 3.12% 233 5.81% 34984 5.44%
21 1030 1.13% 458 2.28% 747 1.00% 175 3.06% 183 4.56% 17897 2.79%
22 1098 1.20% 325 1.62% 926 1.23% 178 3.12% 173 4.31% 9712 1.51%
23 1785 1.95% 1081 5.38% 901 1.20% 207 3.62% 225 5.61% 49450 7.70%
24 1105 1.21% 523 2.61% 687 0.92% 170 2.98% 220 5.48% 14240 2.22%
25 1118 1.22% 478 2.38% 838 1.12% 194 3.40% 212 5.29% 17909 2.79%
26 1064 1.16% 381 1.90% 720 0.96% 146 2.56% 181 4.51% 13627 2.12%
27 1403 1.53% 858 4.27% 775 1.03% 204 3.57% 288 7.18% 24995 3.89%
28 1279 1.40% 643 3.20% 760 1.01% 181 3.17% 229 5.71% 31922 4.97%
29 1032 1.13% 492 2.45% 605 0.81% 137 2.40% 215 5.36% 14532 2.26%
30 1318 1.44% 616 3.07% 857 1.14% 190 3.33% 304 7.58% 17979 2.80%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 111 3333 3.64% 20 614 3.06% 99 2998 4.00% 655 19659 3.06%
1 113 3399 3.72% 17 531 2.65% 100 3025 4.03% 512 15373 2.39%
2 122 3663 4.00% 30 907 4.52% 104 3132 4.17% 1038 31154 4.85%
3 153 4599 5.03% 30 911 4.54% 132 3962 5.28% 1005 30152 4.69%
4 123 3701 4.05% 25 753 3.75% 100 3021 4.03% 1609 48271 7.51%
5 145 4353 4.76% 23 699 3.48% 121 3646 4.86% 1028 30837 4.80%
6 140 4229 4.62% 36 1096 5.46% 114 3445 4.59% 1191 35728 5.56%
7 133 3992 4.36% 33 996 4.96% 106 3201 4.27% 1325 39760 6.19%
8 118 3551 3.88% 18 546 2.72% 100 3006 4.01% 407 12208 1.90%
9 109 3293 3.60% 18 563 2.80% 95 2869 3.82% 605 18161 2.83%
10 148 4446 4.86% 35 1068 5.32% 121 3656 4.87% 1018 30544 4.75%
11 122 3661 4.00% 23 693 3.45% 107 3213 4.28% 568 17035 2.65%
12 126 3793 4.15% 23 711 3.54% 110 3320 4.42% 545 16343 2.54%
13 118 3541 3.87% 18 565 2.81% 102 3066 4.09% 614 18422 2.87%
14 129 3870 4.23% 20 602 3.00% 101 3030 4.04% 848 25445 3.96%
15 168 5044 5.51% 37 1129 5.62% 124 3734 4.98% 1078 32347 5.03%
16 110 3312 3.62% 21 656 3.27% 91 2748 3.66% 944 28324 4.41%
17 142 4285 4.68% 52 1585 7.90% 93 2792 3.72% 1042 31264 4.87%
18 128 3864 4.22% 29 872 4.34% 111 3343 4.46% 847 25407 3.95%
19 116 3506 3.83% 30 923 4.60% 95 2873 3.83% 955 28640 4.46%
20 132 3964 4.33% 48 1469 7.32% 86 2601 3.47% 778 23347 3.63%
21 124 3729 4.08% 34 1048 5.22% 102 3085 4.11% 1040 31190 4.85%
22 107 3210 3.51% 23 701 3.49% 85 2565 3.42% 1350 40505 6.30%
23 104 3129 3.42% 14 437 2.18% 90 2707 3.61% 414 12420 1.93%

Top 30 of 727 Total URLs
# Hits KBytes URL
1 8147 8.91% 77774 12.10% /
2 432 0.47% 7806 1.21% /latest.html
3 352 0.38% 3559 0.55% /contact.html
4 254 0.28% 843 0.13% /Resources/FW_Object.js
5 244 0.27% 5703 0.89% /js/prototype.js
6 238 0.26% 2436 0.38% /js/lightbox.js
7 218 0.24% 257 0.04% /js/scriptaculous.js
8 214 0.23% 241 0.04% /css/lightbox.css
9 208 0.23% 692 0.11% /apaintingaday/Resources/FW_Object.js
10 190 0.21% 2990 0.47% /js/effects.js
11 172 0.19% 1478 0.23% /favicon.ico
12 166 0.18% 1856 0.29% /portrait.html
13 157 0.17% 1020 0.16% /aboutus.html
14 124 0.14% 1666 0.26% /storesinteriors.html
15 124 0.14% 1627 0.25% /subwaytransport.html
16 120 0.13% 1023 0.16% /highlightscv.html
17 118 0.13% 1624 0.25% /museum.html
18 116 0.13% 1578 0.25% /streetscenes.html
19 108 0.12% 1252 0.19% /stilllife.html
20 106 0.12% 1027 0.16% /readersbookstore.html
21 96 0.10% 296 0.05% /Resources/lasvegasslotmach.jpeg
22 94 0.10% 266 0.04% /Resources/vabenelasvegasge.jpeg
23 88 0.10% 299 0.05% /Resources/sushibargerardboa.jpeg
24 84 0.09% 438 0.07% /Resources/coffeebarinagrig.jpeg
25 84 0.09% 245 0.04% /Resources/selfportraitwith.jpeg
26 80 0.09% 295 0.05% /Resources/ognigiornogerard.jpeg
27 78 0.09% 159 0.02% /Resources/sportsbarinvegas.jpeg
28 74 0.08% 251 0.04% /Resources/earlysundaymorni.jpeg
29 74 0.08% 125 0.02% /Resources/melkmeisje2verme.jpeg
30 74 0.08% 172 0.03% /Resources/monalisaopticali.jpeg

Top 10 of 727 Total URLs By KBytes
# Hits KBytes URL
1 8147 8.91% 77774 12.10% /
2 40 0.04% 72204 11.24% /cv-gerardboersma.pdf
3 432 0.47% 7806 1.21% /latest.html
4 14 0.02% 7232 1.13% /pcstilllife.pdf
5 244 0.27% 5703 0.89% /js/prototype.js
6 12 0.01% 4111 0.64% /faqs.pdf
7 352 0.38% 3559 0.55% /contact.html
8 8 0.01% 3304 0.51% /pcstoresinteriors.pdf
9 12 0.01% 3198 0.50% /opdrachten.pdf
10 8 0.01% 3069 0.48% /pcstreetscenes.pdf

Top 10 of 30 Total Entry Pages
# Hits Visits URL
1 8147 8.91% 2415 76.69% /
2 432 0.47% 205 6.51% /latest.html
3 352 0.38% 109 3.46% /contact.html
4 157 0.17% 58 1.84% /aboutus.html
5 166 0.18% 39 1.24% /portrait.html
6 120 0.13% 38 1.21% /highlightscv.html
7 118 0.13% 33 1.05% /museum.html
8 124 0.14% 32 1.02% /storesinteriors.html
9 124 0.14% 30 0.95% /subwaytransport.html
10 116 0.13% 28 0.89% /streetscenes.html

Top 10 of 31 Total Exit Pages
# Hits Visits URL
1 8147 8.91% 2383 75.77% /
2 432 0.47% 201 6.39% /latest.html
3 352 0.38% 134 4.26% /contact.html
4 166 0.18% 52 1.65% /portrait.html
5 124 0.14% 46 1.46% /subwaytransport.html
6 120 0.13% 45 1.43% /highlightscv.html
7 157 0.17% 38 1.21% /aboutus.html
8 124 0.14% 30 0.95% /storesinteriors.html
9 118 0.13% 29 0.92% /museum.html
10 116 0.13% 28 0.89% /streetscenes.html

Top 30 of 4011 Total Sites
# Hits Files KBytes Visits Hostname
1 19026 20.80% 0 0.00% 9141 1.42% 1 0.02% 94.130.140.121
2 16528 18.07% 0 0.00% 7392 1.15% 4 0.07% 91.201.113.132
3 6198 6.78% 0 0.00% 2978 0.46% 6 0.11% 37.139.53.220
4 3753 4.10% 0 0.00% 1711 0.27% 15 0.26% 185.21.49.102
5 2554 2.79% 0 0.00% 1142 0.18% 2 0.04% 185.162.35.157
6 2104 2.30% 2104 10.48% 664 0.10% 289 5.06% 91.225.160.212
7 1669 1.82% 10 0.05% 863 0.13% 587 10.28% 216.244.66.243
8 1272 1.39% 0 0.00% 569 0.09% 201 3.52% 216.24.213.31
9 948 1.04% 364 1.81% 5565 0.87% 1 0.02% 154.83.103.115
10 931 1.02% 0 0.00% 350 0.05% 1 0.02% 13.90.211.50
11 720 0.79% 0 0.00% 271 0.04% 1 0.02% 40.84.55.239
12 687 0.75% 352 1.75% 5297 0.82% 1 0.02% 154.83.103.16
13 659 0.72% 658 3.28% 2779 0.43% 1 0.02% 40.76.162.191
14 584 0.64% 23 0.11% 603 0.09% 1 0.02% 154.83.103.205
15 558 0.61% 557 2.77% 2442 0.38% 1 0.02% 52.142.24.149
16 545 0.60% 0 0.00% 205 0.03% 1 0.02% 13.90.63.136
17 539 0.59% 539 2.68% 41320 6.43% 2 0.04% 20.171.207.81
18 530 0.58% 530 2.64% 41280 6.42% 2 0.04% 20.171.207.35
19 388 0.42% 0 0.00% 146 0.02% 1 0.02% 52.170.78.113
20 358 0.39% 314 1.56% 4644 0.72% 1 0.02% 154.83.103.107
21 326 0.36% 0 0.00% 124 0.02% 1 0.02% 13.82.177.167
22 326 0.36% 0 0.00% 124 0.02% 1 0.02% 13.82.230.242
23 317 0.35% 0 0.00% 142 0.02% 1 0.02% 185.162.35.46
24 283 0.31% 164 0.82% 2461 0.38% 1 0.02% 154.83.103.104
25 262 0.29% 8 0.04% 211 0.03% 1 0.02% 154.83.103.12
26 246 0.27% 192 0.96% 2336 0.36% 35 0.61% 195.191.219.132
27 238 0.26% 0 0.00% 87 0.01% 2 0.04% 154.83.103.106
28 230 0.25% 0 0.00% 87 0.01% 1 0.02% 40.121.217.106
29 225 0.25% 0 0.00% 101 0.02% 5 0.09% 216.131.111.245
30 211 0.23% 0 0.00% 79 0.01% 1 0.02% 13.90.159.31

Top 10 of 4011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 539 0.59% 539 2.68% 41320 6.43% 2 0.04% 20.171.207.81
2 530 0.58% 530 2.64% 41280 6.42% 2 0.04% 20.171.207.35
3 197 0.22% 176 0.88% 38661 6.02% 46 0.81% 66.249.66.43
4 191 0.21% 191 0.95% 13759 2.14% 0 0.00% 20.171.207.166
5 142 0.16% 142 0.71% 13231 2.06% 1 0.02% 20.171.207.238
6 19026 20.80% 0 0.00% 9141 1.42% 1 0.02% 94.130.140.121
7 143 0.16% 130 0.65% 7968 1.24% 39 0.68% 66.249.66.44
8 59 0.06% 59 0.29% 7773 1.21% 1 0.02% 20.171.207.145
9 75 0.08% 68 0.34% 7629 1.19% 13 0.23% 77.75.77.95
10 16528 18.07% 0 0.00% 7392 1.15% 4 0.07% 91.201.113.132

Top 30 of 952 Total Referrers
# Hits Referrer
1 28454 31.11% - (Direct Request)
2 16528 18.07% https://tankautospb.ru/
3 3205 3.50% https://bel-co.ru
4 3202 3.50% https://domstv.ru
5 3194 3.49% https://coduk.ru
6 3188 3.49% https://prochty.ru
7 3151 3.44% https://possosh.ru
8 3086 3.37% https://nmu2.ru
9 1893 2.07% https://xn--24-6kcmdg7bgtbr0a.xn--p1ai
10 1860 2.03% https://aviasales.tp.st/e2iLbJlB
11 1216 1.33% https://isotretinointop.shop
12 1045 1.14% https://erectiledysfunctionpills365.top
13 1012 1.11% https://how-to-become-a-hacker.com/
14 964 1.05% https://isotretinoin365n.top
15 931 1.02% https://sonsofanarchy-italia.com/
16 926 1.01% https://falschgeldkaufen.org/
17 816 0.89% https://getery.top
18 552 0.60% https://stromectol3us.top
19 530 0.58% https://seksvibor.com
20 526 0.58% https://stromectol1h.top
21 488 0.53% https://finasteridexl.top
22 348 0.38% https://erectiledysfunctionpills365.online
23 330 0.36% https://imitrex2rp.top/index.html
24 313 0.34% https://lasix4xl.top
25 296 0.32% http://gerardboersma.blogspot.com/
26 165 0.18% https://www.youtube.com/watch
27 160 0.17% https://google.com
28 149 0.16% https://topamax-topiramate.top
29 138 0.15% https://imitrex2rp.top
30 129 0.14% https://medicationsmx.top

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.01% 6 0.03% 175 0.03% 2 0.04% admin

Top 15 of 1437 Total User Agents
# Hits User Agent
1 5331 5.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
2 5251 5.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 5198 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
4 5166 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
5 5106 5.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
6 3847 4.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 3566 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
8 2143 2.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
9 1687 1.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 1452 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
11 1450 1.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1445 1.58% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1401 1.53% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 1211 1.32% 'DuckDuckBot-Https/1.1; (+https://duckduckgo.com/duckduckbot)'
15 1062 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for April 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 91467 100.00% 22464 111.90% 642533 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23